cboe binary options on the s&
Please try some other search
CBOE Binary Options South&P 500 (BSZ)
four,500.53 +0.00 +0.00%
04/02 - Delayed Data. Currency in USD ( Disclaimer )
- Volume: -
- Open: 4,479.76
- Day's Range: 4,451.65 - 4,539.56
- General
- Nautical chart
- Streaming Chart
- Interactive Nautical chart
- News & Analysis
- Analysis & Stance
- Technical
- Technical Analysis
- Forum
- Discussions
- Contempo Sentiments
- User Rankings
- Overview
- Historical Data
Appointment | Price | Open | High | Low | Vol. | Change % |
---|---|---|---|---|---|---|
Feb 04, 2022 | 4,500.53 | 4,479.76 | four,539.56 | 4,451.65 | - | 0.52% |
Feb 03, 2022 | 4,477.44 | iv,523.08 | 4,542.75 | four,471.81 | - | -two.44% |
Feb 02, 2022 | 4,589.38 | iv,546.54 | four,595.ten | iv,544.32 | - | 0.94% |
Feb 01, 2022 | iv,546.54 | 4,515.55 | 4,549.72 | 4,484.00 | - | 0.69% |
Jan 31, 2022 | 4,515.55 | 4,431.85 | 4,516.57 | 4,414.56 | - | ane.89% |
Jan 28, 2022 | 4,431.85 | 4,340.xc | 4,432.07 | iv,292.98 | - | 2.43% |
Jan 27, 2022 | 4,326.51 | iv,392.91 | 4,428.50 | 4,310.61 | - | -0.54% |
January 26, 2022 | 4,349.93 | 4,421.34 | four,452.46 | 4,304.85 | - | -0.xv% |
Jan 25, 2022 | iv,356.45 | 4,366.64 | four,410.64 | 4,287.nineteen | - | -1.22% |
Jan 24, 2022 | four,410.13 | 4,326.11 | iv,417.fifteen | 4,223.01 | - | 0.28% |
Jan 21, 2022 | 4,397.94 | 4,471.38 | 4,494.36 | 4,395.48 | - | -1.89% |
Jan 20, 2022 | 4,482.73 | 4,551.56 | iv,602.11 | 4,478.10 | - | -1.10% |
January xix, 2022 | 4,532.76 | 4,593.06 | 4,611.50 | 4,530.20 | - | -0.97% |
Jan 18, 2022 | 4,577.11 | 4,615.42 | 4,615.42 | 4,569.08 | - | -1.84% |
Jan 14, 2022 | 4,662.85 | iv,629.26 | iv,664.52 | four,614.79 | - | 0.08% |
Jan 13, 2022 | 4,659.03 | iv,733.56 | 4,743.98 | 4,650.55 | - | -i.42% |
Jan 12, 2022 | iv,726.35 | iv,733.20 | 4,748.34 | 4,707.57 | - | 0.28% |
Jan 11, 2022 | four,713.07 | four,669.69 | 4,713.21 | four,638.43 | - | 0.92% |
Jan 10, 2022 | 4,670.29 | 4,645.27 | iv,672.29 | 4,582.45 | - | -0.fourteen% |
January 07, 2022 | iv,677.03 | 4,696.05 | 4,707.85 | iv,662.87 | - | -0.41% |
My Sentiments
What is your sentiment on CBOE Binary Options Due south&P 500?
Members' Sentiments:Vote to see community's results!
Disclaimer: Fusion Media would like to remind you that the data contained in this website is non necessarily existent-fourth dimension nor accurate. All derived (stocks, indexes, futures), cryptocurrencies, and Forex prices are not provided by exchanges only rather by market makers, and then prices may not be accurate and may differ from the actual market price, significant prices are indicative and not advisable for trading purposes. Therefore Fusion Media doesn't acquit any responsibility for whatever trading losses you might incur as a result of using this information.
Fusion Media or anyone involved with Fusion Media will non accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please exist fully informed regarding the risks and costs associated with trading the financial markets, information technology is one of the riskiest investment forms possible.
Source: https://www.investing.com/indices/cboe-binary-options-s-p-500-historical-data
Posted by: mcguirehicee1973.blogspot.com
0 Response to "cboe binary options on the s&"
Post a Comment